<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Blog - ITM Pro Solutions - In Touch Marketing</title>
	<atom:link href="http://www.itmprosolutions.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itmprosolutions.com/blog</link>
	<description>Marketing tips &#38; info for business of every size.</description>
	<lastBuildDate>Mon, 10 Oct 2011 15:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do You Have A Dream? &#8211; Greg S. Reid Shares Wisdom</title>
		<link>http://www.itmprosolutions.com/blog/2011/10/do-you-have-a-dream-greg-s-reid-shares-wisdom/</link>
		<comments>http://www.itmprosolutions.com/blog/2011/10/do-you-have-a-dream-greg-s-reid-shares-wisdom/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:24:47 +0000</pubDate>
		<dc:creator>Toli Cefail</dc:creator>
				<category><![CDATA[Success University]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[greg s. reid]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Napoleon Hill]]></category>
		<category><![CDATA[positive mental attitude]]></category>
		<category><![CDATA[setting goals]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[success coaching]]></category>
		<category><![CDATA[success training]]></category>
		<category><![CDATA[three feet from gold]]></category>

		<guid isPermaLink="false">http://www.itmprosolutions.com/blog/?p=106</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/fSu73EMU2as?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmprosolutions.com/blog/2011/10/do-you-have-a-dream-greg-s-reid-shares-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zig Ziglar &#8211; Setting Goals 3 of 3</title>
		<link>http://www.itmprosolutions.com/blog/2011/10/zig-ziglar-setting-goals-3-of-3/</link>
		<comments>http://www.itmprosolutions.com/blog/2011/10/zig-ziglar-setting-goals-3-of-3/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:16:32 +0000</pubDate>
		<dc:creator>Toli Cefail</dc:creator>
				<category><![CDATA[Success University]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[accomplishment]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[successful actions]]></category>
		<category><![CDATA[zig ziglar]]></category>

		<guid isPermaLink="false">http://www.itmprosolutions.com/blog/?p=99</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/su2UuP3aqZg?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmprosolutions.com/blog/2011/10/zig-ziglar-setting-goals-3-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zig Ziglar &#8211; Setting Goals 2 of 3</title>
		<link>http://www.itmprosolutions.com/blog/2011/10/zig-ziglar-setting-goals-2-of-3/</link>
		<comments>http://www.itmprosolutions.com/blog/2011/10/zig-ziglar-setting-goals-2-of-3/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:07:44 +0000</pubDate>
		<dc:creator>Toli Cefail</dc:creator>
				<category><![CDATA[Success University]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[success habits]]></category>
		<category><![CDATA[success know-how]]></category>
		<category><![CDATA[success training]]></category>
		<category><![CDATA[zig ziglar]]></category>

		<guid isPermaLink="false">http://www.itmprosolutions.com/blog/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/kiQV0oTyd98?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmprosolutions.com/blog/2011/10/zig-ziglar-setting-goals-2-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zig Ziglar Setting Goals &#8211; Lesson 1 of 3</title>
		<link>http://www.itmprosolutions.com/blog/2011/10/zig-ziglar-setting-goals-lesson-1-of-3/</link>
		<comments>http://www.itmprosolutions.com/blog/2011/10/zig-ziglar-setting-goals-lesson-1-of-3/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:56:19 +0000</pubDate>
		<dc:creator>Toli Cefail</dc:creator>
				<category><![CDATA[Success University]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[billionaire habits]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[millionaire habits]]></category>
		<category><![CDATA[success habits]]></category>
		<category><![CDATA[zig ziglar]]></category>

		<guid isPermaLink="false">http://www.itmprosolutions.com/blog/?p=95</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/Ae-VJ_lauCw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmprosolutions.com/blog/2011/10/zig-ziglar-setting-goals-lesson-1-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Promotion Resources Used By Pros</title>
		<link>http://www.itmprosolutions.com/blog/2011/09/free-promotion-resources-used-by-pros/</link>
		<comments>http://www.itmprosolutions.com/blog/2011/09/free-promotion-resources-used-by-pros/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:10:16 +0000</pubDate>
		<dc:creator>Toli Cefail</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[free promotion resources]]></category>
		<category><![CDATA[free website promotion]]></category>

		<guid isPermaLink="false">http://www.itmprosolutions.com/blog/?p=93</guid>
		<description><![CDATA[The following is a listing of just some of the excellent free site promotional resources as covered in Bob Cefail&#8217;s training. These sites are used by pros and novices alike and actually get results generating quality traffic from quality prospects. Free Press Release.com &#8211; great site to post your press releases free. This site gets [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a listing of just some of the excellent free site promotional resources as covered in Bob Cefail&#8217;s training.</p>
<p>These sites are used by pros and novices alike and actually get results generating quality traffic from quality prospects.</p>
<p><a href="http://free-press-release.com" target="_blank">Free Press Release.com</a> &#8211; great site to post your press releases free. This site gets tons of traffic and the releases posted there get read by lots of people.</p>
<p><a href="http://reddit.com" target="_blank">Reddit</a> &#8211; Here you can post interesting stories. It&#8217;s free &amp; people vote on the stories. It&#8217;s a good idea to do a press release first then post the link to that to Reddit.</p>
<p><a href="http://stumbleupon.com" target="_blank">Stumble Upon</a> &#8211; Post sites free. People vote on them.</p>
<p><a href="http://technorati.com" target="_blank">Technorati</a> &#8211; Post your blog here. Technorati is used by millions to index the most popular blogs on a wide variety of subjects.</p>
<p><a href="http://ideamarketers.com">Idea Marketers</a> &#8211; A great free article posting site that gets a lot of traffic. You can take your press release and convert it to an article format then post it here.</p>
<p><a href="http://alexa.com" target="_blank">Alexa</a> &#8211; The &#8220;Neilson&#8221; of the internet. Make sure your site is listed here. Site also has fantastic tools for checking rankings and other cool tools for analyzing site traffic data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmprosolutions.com/blog/2011/09/free-promotion-resources-used-by-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Logo &#8211; Lesson #1</title>
		<link>http://www.itmprosolutions.com/blog/2011/09/creating-a-logo-lesson-1/</link>
		<comments>http://www.itmprosolutions.com/blog/2011/09/creating-a-logo-lesson-1/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:59:02 +0000</pubDate>
		<dc:creator>Toli Cefail</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.itmprosolutions.com/blog/?p=78</guid>
		<description><![CDATA[I get so many clients who have not taken the proper technical steps in securing their logos for future use. It just happened today for the 2nd time in as many weeks. So I&#8217;m doing a post about it in the hopes that it helps both my clients &#38; visitors in the future. When you [...]]]></description>
			<content:encoded><![CDATA[<p>I get so many clients who have not taken the proper technical steps in securing their logos for future use. It just happened today for the 2nd time in as many weeks. So I&#8217;m doing a post about it in the hopes that it helps both my clients &amp; visitors in the future.</p>
<p>When you create your company logo IT IS AN IMPORTANT ASSET and needs to be properly configured for future use by your company.</p>
<p>Now I&#8217;m not talking about legal protection. Yes, that&#8217;s important too. But that&#8217;s one for the attorneys and I meet more clients who have their legal in place but DON&#8217;T have their technical in place with their logos.</p>
<p>Here&#8217;s what I mean.</p>
<p>When you get your logo created, it&#8217;s usually by a logo artist or designer. You need to make sure that they give you ALL of the proper file formats for your logo.</p>
<p>You need to make sure that they give these files TO YOU. Not just your printer or other designer (web, print, etc.). ALWAYS get copies of ALL of your logo files. ALWAYS.</p>
<p>This way you&#8217;ll have them all for future use whenever you need to create any branded promotional materials.</p>
<p>Here is the basic rundown on file formats you should have and what they would be used for:</p>
<p><strong>1. Vector Version</strong> &#8211; MOST IMPORTANT &#8211; it&#8217;s called a &#8220;vector&#8221; version of your logo and is usually the original file that your logo was created in. It&#8217;s called &#8220;vector&#8221; because it is &#8220;drawn&#8221; in the program using vectors (lines &amp; shapes).<a href="http://www.itmprosolutions.com/blog/wp-content/uploads/2011/09/white-logo.jpg"><img class="alignleft size-medium wp-image-84" title="white-logo" src="http://www.itmprosolutions.com/blog/wp-content/uploads/2011/09/white-logo-300x128.jpg" alt="" width="240" height="102" /></a></p>
<div>
<p>The file format extensions that usually apply are: eps (encapsulated post script), ai (Adobe Illustrator), or psd (PhotoShop Document). My personal preferences are eps or ai as the resolution quality is best.</p>
<p>PDF&#8217;s are useless here. Don&#8217;t bother with them.</p>
<p>The reasons the vector version is most important and is listed here first are 2:</p>
<p>A. A vector version of your logo can be created in any size needed. That means that if your making print materials, video or television, the artist will have the proper file resolution (dots per inch or dpi) so your logo doesn&#8217;t look fuzzy.</p>
<p>B. Vector versions are usually transparent in their native state. This means when your logo is placed in whatever art, it&#8217;s background will be transparent and look <a href="http://itmprosolutions.com/trailers/ifbtv" target="blank">more professional</a> than having a white background behind it in an environment where it doesn&#8217;t fit.</p>
<p>My personal opinion is that nothing shows a non-pro more than having a logo with a white background slapped over something. The logo should be transparent and look as if it belongs there naturally, not as an afterthought.</p>
<p>Just because the logo looks good on your website doesn&#8217;t mean it will look good everywhere else. If you don&#8217;t have the proper file formats it WON&#8217;T.</p>
<p><strong>2. Greyscale Version </strong>- <a href="http://www.itmprosolutions.com/blog/wp-content/uploads/2011/09/center-grey.png"><img class="alignleft size-thumbnail wp-image-85" title="center-grey" src="http://www.itmprosolutions.com/blog/wp-content/uploads/2011/09/center-grey-150x150.png" alt="" width="150" height="150" /></a>This is basically a black &amp; white version of your logo. But it&#8217;s not just black and white in color. It will have shades of grey in the places where your logo has color and will usually have multiple shades of grey if it&#8217;s done right.</p>
<p>Now any artist worth their salt can convert your color logo to greyscale and it will look okay. But, the original artist who created your logo should provide a pure greyscale version with their vision in mind. This will ensure the right shades of light grey, medium grey, charcoal, black, white, etc. are in the proper places and your logo really looks good when printed in &#8220;black &amp; white&#8221;.</p>
<p>I&#8217;m not a fan of pure black &amp; white logos and believe that greyscale looks more professional. Although sometimes a logo design really only lends itself to pure black &amp; white when the greyscale version is created.</p>
<p>Your greyscale logo can be in any file format as long as it&#8217;s <strong>transparent</strong> and at least 300 dpi (dots per inch). The file formats I recommend are png (Portable Network Graphic), ai, eps and psd (PhotoShop).</p>
<p>&#8212;&#8212;</p>
<p>If you don&#8217;t have graphics software or any experience working with logos I also recommend the following:</p>
<p><strong>3. Web Version</strong> &#8211; A smaller size version of your logo for use on the web. Vector files are large and will not be accepted usually as uploads to sites where you&#8217;re placing your logo such as LinkedIn or YouTube.</p>
<p>So you want a small size that scales easily in one of the following transparent formats: gif or png.</p>
<p>I say transparent because once again, unless the background on your web page is white, you&#8217;ll be stuck with that unprofessional white background if you upload a logo that isn&#8217;t transparent.</p>
<p>NOTE: Jpeg files (jpg) are NEVER transparent. Jpeg is very common and is perfect for photos but NOT FOR LOGOS. Remember that.</p>
<p><strong>4. Favicon</strong> &#8211; this is a bonus which your logo designer may or may not be able to do. But you should request it anyway. Most people never think of it. But I mention it here because again, it makes you look more professional, especially on your website.</p>
<p>So, what&#8217;s a favicon? A favicon or &#8220;favorite icon&#8221; is the tiny little graphic that you see in your browser that indicates the website you&#8217;re on. Most professional sites have them.</p>
<p>Again, I recommend that this be transparent if your logo is not a true square shape (favicons are always square), lest you have that dreaded white background <img src='http://www.itmprosolutions.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>You can make your own favicon using your logo with this <a href="http://tools.dynamicdrive.com/favicon/" target="_blank">free tool</a>. You will need to upload it to your website and check it in all browsers to be sure it displays properly.</p>
<p>I recommend designing logos so they have a stand alone branding image feature that you can use without the whole logo. I&#8217;ll cover that in future articles. But in the meantime, you can make a favicon with the above tool to get started.</p>
<p><strong>5. Logo Colors &amp; Fonts</strong> &#8211; A truly professional logo designer should also supply you with the colors and font names used in your logo. If it&#8217;s a custom font created by the designer, they may also be able to, and should, supply this as well so you can use it going forward in your branding.</p>
<p>What is meant by colors is the RGB (Red-Green-Blue) and/or CMYK (Cyan-Magenta-Yellow-Black) color codes for the colors in your logo. This way, when you go to print, the printer will have an easier time. Especially if your printing on fabric.</p>
<p>Now with digital printing, this is not always necessary. But when creating your web pages, it&#8217;s extremely useful to have an exact color match. For the web you&#8217;ll need the RGB or HEX color codes. HEX &#8211; short for hexidecimal I believe &#8211; is the 6 digit alphanumeric code that computer programs will use to translate your logo colors into visible colors.</p>
<p>Simple colors have simple numbers and are an easy match using point &amp; click tools in most design software. But more complex or custom colors, particularly if your logo has 3D or other shading, may be more difficult to match exactly. So it&#8217;s best to just get the color codes from your logo designer.</p>
<p>&#8212;&#8212;&#8211;</p>
<p><strong>Summary:</strong></p>
<p>When I create a logo, I use a professional logo designer. I don&#8217;t let web designers do my logos just as I wouldn&#8217;t go to a regular doctor for an aching tooth.</p>
<p>So, the vector version is really the most important and only file you really must have because all other versions can be created from it if the person working with your logo has the proper software and skill.</p>
<p>Make sure you get ALL LOGO FILES from your logo designer (even if it&#8217;s your web designer). Don&#8217;t just settle for the file they put on your web site. You&#8217;re going to need these logo files for branding &amp; promotion so take care that you receive them all.</p>
<p>Hope this helps.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.itmprosolutions.com/blog/2011/09/creating-a-logo-lesson-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marketing Is NOW</title>
		<link>http://www.itmprosolutions.com/blog/2011/08/social-marketing-is-now/</link>
		<comments>http://www.itmprosolutions.com/blog/2011/08/social-marketing-is-now/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:08:22 +0000</pubDate>
		<dc:creator>Toli Cefail</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[cooperative marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.itmprosolutions.com/blog/?p=75</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/bvvGQhctN5M" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmprosolutions.com/blog/2011/08/social-marketing-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your FREE Facebook Fan Page NOW!</title>
		<link>http://www.itmprosolutions.com/blog/2011/08/get-your-free-facebook-fan-page-now/</link>
		<comments>http://www.itmprosolutions.com/blog/2011/08/get-your-free-facebook-fan-page-now/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:22:13 +0000</pubDate>
		<dc:creator>Toli Cefail</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Bob Proctor]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[Marketing training]]></category>
		<category><![CDATA[Nascar]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[TBN]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[training videos]]></category>

		<guid isPermaLink="false">http://www.itmprosolutions.com/blog/?p=73</guid>
		<description><![CDATA[Interactive Facebook TeleVision [ iFBtv ] is here now! Check it out and get your FREE fan page! Get your free fan page now!]]></description>
			<content:encoded><![CDATA[<p>Interactive Facebook TeleVision [ iFBtv ] is here now! Check it out and get your FREE fan page!</p>
<p><a href="http://www.facebook.com/iFBTV#!/iFBTV?sk=app_122698491156081" target="_blank">Get your free fan page now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmprosolutions.com/blog/2011/08/get-your-free-facebook-fan-page-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB Custom Page Tutorials</title>
		<link>http://www.itmprosolutions.com/blog/2011/08/abb-custom-page-tutorials/</link>
		<comments>http://www.itmprosolutions.com/blog/2011/08/abb-custom-page-tutorials/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:21:25 +0000</pubDate>
		<dc:creator>Toli Cefail</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[ABB]]></category>
		<category><![CDATA[Auto Business Builder]]></category>
		<category><![CDATA[Cefail]]></category>
		<category><![CDATA[Hot Leads]]></category>
		<category><![CDATA[Hot Prospects]]></category>
		<category><![CDATA[In Touch Marketing]]></category>
		<category><![CDATA[ITM Pro Solutions]]></category>
		<category><![CDATA[Lead Capture]]></category>
		<category><![CDATA[Lead Capture Pages]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[List Builder]]></category>
		<category><![CDATA[List Building]]></category>

		<guid isPermaLink="false">http://www.itmprosolutions.com/blog/?p=70</guid>
		<description><![CDATA[All Auto Business Builder sites now have customizable pages for each member! Video tutorials for the using the customization features of your ABB Custom Member Page are here: http://www.youtube.com/playlist?list=PL27B936DCC6220C0A You will also find written instructions on using this page in your ABB back office and in the Knowledge Base.]]></description>
			<content:encoded><![CDATA[<p>All Auto Business Builder sites now have customizable pages for each member!</p>
<p>Video tutorials for the using the customization features of your ABB Custom Member Page are here:</p>
<p class="MsoNormal"><a href="http://www.youtube.com/playlist?list=PL27B936DCC6220C0A" target="_blank">http://www.youtube.com/playlist?list=PL27B936DCC6220C0A</a></p>
<p class="MsoNormal">You will also find written instructions on using this page in your ABB back office and in the Knowledge Base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmprosolutions.com/blog/2011/08/abb-custom-page-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Website Rotator</title>
		<link>http://www.itmprosolutions.com/blog/2011/07/great-website-rotator/</link>
		<comments>http://www.itmprosolutions.com/blog/2011/07/great-website-rotator/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:20:04 +0000</pubDate>
		<dc:creator>Toli Cefail</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[rotators]]></category>
		<category><![CDATA[site rotator]]></category>
		<category><![CDATA[site traffic]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.itmprosolutions.com/blog/?p=68</guid>
		<description><![CDATA[If you have several websites to promote but only want to use one link, this service is great. We use it all the time and they&#8217;ve been around for years. PageSwirl]]></description>
			<content:encoded><![CDATA[<p>If you have several websites to promote but only want to use one link, this service is great. We use it all the time and they&#8217;ve been around for years.</p>
<p><a href="http://pageswirl.com/?aff=itmrotate  " target="_blank">PageSwirl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmprosolutions.com/blog/2011/07/great-website-rotator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

